Measurements taken from the garment on a table. Measurements are referential. May vary by a few centimeters. The layout of the print may vary.
JACKET | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Length(cm) | 50 | 50 | 55 | 55 |
Chest (cm) | 53 | 53 | 60 | 60 |
Back width (cm) | 43 | 43 | 46 | 46 |
Shoulder width (cm) | 14 | 14 | 16 | 16 |
Sleeve (cm) | 56 | 56 | 60 | 60 |
PANTS | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Waist(cm)* | 68 | 72 | 76 | 80 |
Hip (cm) | 106 | 110 | 114 | 120 |
Rise (cm) | 63 | 65 | 67 | 69 |
Lenght (cm) | 102 | 103 | 104 | 105 |
*Measurement of the elastic without stretching. Stretch 20% more.