Measurements taken from the garment on a table. Measurements are referential. May vary by a few centimeters. The layout of the print may vary.
HOODIE | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Length(cm) | 70 | 70 | 72 | 72 |
Chest (cm) | 65 | 65 | 73 | 73 |
Sleeve (cm) | 58 | 58 | 58 | 58 |
PANTS | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Waist(cm)* | 32 | 33 | 34 | 35 |
Hip (cm) | 54 | 58 | 62 | 62 |
Rise (cm) | 36 | 36 | 36 | 36 |
Lenght (cm) | 100 | 100 | 100 | 100 |
*Measurement of the elastic without stretching. Stretch 30% more.