Measurements taken from the garment on a table. Measurements are referential. May vary by a few centimeters. The layout of the print may vary.
HOODIE | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Length(cm) | 44 | 46 | 48 | 50 |
Chest (cm) | 45 | 46 | 47 | 48 |
Sleeve (cm) | 44 | 45 | 46 | 47 |
PANTS | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Waist(cm)* | 62 | 66 | 68 | 72 |
Hip (cm) | 98 | 100 | 102 | 104 |
Lenght (cm) | 90 | 94 | 98 | 102 |
*Measurement of the elastic without stretching.
The prints are unique designs of our brand.
The material, having Lycra, stretches a lot.