Measurements taken from the garment on a table. Measurements are referential. May vary by a few centimeters. The layout of the print may vary.
SWEATSHIRTS | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Length(cm) | 56 | 58 | 60 | 62 |
Chest (cm) | 56 | 58 | 60 | 62 |
Sleeve (cm) | 60 | 61 | 62 | 63 |
PANTS | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
Waist(cm)* | 64 | 68 | 70 | 72 |
Hip (cm) | 100 | 103 | 104 | 106 |
Lenght (cm) | 102 | 103 | 104 | 105 |
*Measurement of the elastic without stretching.
The prints are unique designs of our brand.
The material, having Lycra, stretches a lot.